Property Attributes
- MLS#1023843
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityEast Patchogue
- NeighborhoodThe Estates
- Zip11772
- StyleRanch
- Year Built1988
- Taxes$ 9945
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1758
- Lot Size0.28 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this beautiful 3 bedroom, 2 bathroom home located at 11 Frost Valley Dr. in East Patchogue, New York! This stunning property offers the perfect blend of comfort, style, and modern upgrades throughout. Step inside to discover a huge open floor plan filled with tons of natural light, enhanced by stunning skylights that create a bright and welcoming atmosphere. The home features updated finishes throughout, making it completely move in ready. The garage is truly a dream, perfect for car enthusiasts, extra storage, or a workshop setup. Outside, you'll find a spacious backyard ideal for entertaining, relaxing, or creating your own private oasis. Plus, the home is equipped with solar panels, offering energy efficiency and long terms savings. Don't miss the opportunity to make this exceptional home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Brookhaven Elementary School | Bellport Middle School | Bellport Senior High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Hot Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Phone Connected |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1988 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0200-898.00-08.00-010.000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | The Estates |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Directions | E,Woodside AVe,South on Mercury Ave,West on Robin Ave,South on Frost Valley Dr. |
| High School | Bellport Senior High School |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | South Country |
| Carport Y/N | No |
| Elementary School | Brookhaven Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 9945 |
| Middle/Junior High School | Bellport Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | South Country |
| Elementary School District | South Country |
| Tax Lot | 010 |
| PostalCity | East Patchogue |
| AttributionContact | 631-289-1400 |
| Listing Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen |
|---|---|
| Flooring | Combination,Laminate,Tile |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,New Windows,Screens |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen |
Exterior Features
| Exterior Amenities | Mailbox |
|---|---|
| Fencing | Back Yard,Fenced,Perimeter |
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Driveway, Garage |
| Foundation Details | Slab |
| Spa | No |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the